
Inhaltsstoffe im Detail
| Inhaltsstoff | Anteil (%) | Wirkung im Körper |
|---|---|---|
| Isomalt | 28,00 | Zuckerersatz – sorgt für Süße, ohne Kalorien |
| Sorbitol | 23,15 | Zuckeralkohol – trägt zur Süße bei |
| Gum base | 21,35 | Basis für die Kaugummikonsistenz |
| Xylitol | 14,00 | Zahnfreundlicher Zuckerersatz |
| Flavourings | 4,59 | Natürliche Aromen für den Geschmack |
| Maltitol syrup | 3,71 | Süßungsmittel – kalorienreduziert |
| Griffonia extract (5-HTP) | 1,40 | Vorstufe von Serotonin → Wohlbefinden & Balance |
| L-Tyrosin | 1,05 | Vorstufe von Dopamin → Motivation & Fokus |
| L-Tryptophan | 0,70 | Aminosäure – beteiligt am Serotonin-Stoffwechsel |
| Glycerol | 0,70 | Feuchthaltemittel |
| Arabic gum | 0,70 | Stabilisator aus Pflanzensaft |
| Vitamin B3 (Niacin) | 0,14 | Unterstützt Nervensystem & reduziert Müdigkeit |
| Sucralose | 0,14 | Intensivsüßstoff – kalorienfrei |
| Vegetable concentrate | 0,20 | Natürliche Pflanzenfarben |
| Acesulfame K | 0,07 | Süßungsmittel – verstärkt Geschmack |
| Vitamin B5 (Pantothensäure) | 0,05 | Fördert Energie & geistige Leistung |
| Carnauba wax | 0,05 | Oberflächenüberzug – pflanzlich |
| Green tea extract | 0,01 | Antioxidantien & natürliche Pflanzenkraft |
| Vitamin B6 (Pyridoxin) | 0,01 | Wichtig für Neurotransmitter & Psyche |
| Antioxidant E306 (Vitamin E) | 0,01 | Schützt Inhaltsstoffe vor Oxidation |
| Gesamt | 100,0 |
Der Gute-Laune-Inhaltsstoffkomplex
5-HTP
(aus Griffonia
Simplicifolia-Extrakt)
Grüner Tee-Extrakt
Pflanzenextrakt
Guarana-Extrakt
Pflanzenextrakt
L-Tyrosin
Aminosäure
L-Tryptophan
Aminosäure
B-Vitamine und Vitamin D
Vitamine
